CertificateCollector.Com - Scripophily Collection | ||
Home | Collections | Contact Me |
The Fitchburg and Worcester Rail Road Company. Constructed in 1845.
Stock. Unissued.
Score Card | |||||
Rarity | Industry | Beauty | Cross-Collectable | Importance | Age |
---|---|---|---|---|---|
7 | 8 | 3 | 7 | 1 | 0 |
Overall Value | 2 |
Bond. $500. Issued in 1869. #14. The $500 version of this bond is much less common than the $100.
Score Card | |||||
Rarity | Industry | Beauty | Cross-Collectable | Importance | Age |
---|---|---|---|---|---|
7 | 8 | 7 | 7 | 3 | 7 |
Overall Value | 6 |
Bond. $100. Issued in 1869. #663. A number of the $100 bonds where damaged by an overly eager clerk who torn off the coupons, often ripping into the bottom margin of the bond as well. If buying one site unseen, make sure you confirm the bond is intact and at least 1 row of coupons remain.
Score Card | |||||
Rarity | Industry | Beauty | Cross-Collectable | Importance | Age |
---|---|---|---|---|---|
5 | 8 | 7 | 7 | 3 | 7 |
Overall Value | 4 |
You've reached the end of this page. Thanks for looking. Top of Page
|