CertificateCollector.Com - Scripophily Collection | ||
Home | Collections | Contact Me |
Boston and Albany Rail Road Company. Incorporated in 1867 via merger between the Boston and Worcester Railroad and The Western Railroad. In 1899, leased its assets to The New York Central and Hudson River Railroad for 99 years.
Bond. Registered 3 1/2%. Issued in 1920. #346
Score Card | |||||
Rarity | Industry | Beauty | Cross-Collectable | Importance | Age |
---|---|---|---|---|---|
3 | 8 | 7 | 7 | 5 | 3 |
Overall Value | 3 |
Stock. Issued in 1886.
Score Card | |||||
Rarity | Industry | Beauty | Cross-Collectable | Importance | Age |
---|---|---|---|---|---|
2 | 8 | 7 | 7 | 5 | 5 |
Overall Value | 3 |
Stock. Issued in 1878.
Score Card | |||||
Rarity | Industry | Beauty | Cross-Collectable | Importance | Age |
---|---|---|---|---|---|
8 | 8 | 7 | 7 | 5 | 6 |
Overall Value | 7 |
Bond. $1000, 5%. Issued in 1913. #917
Score Card | |||||
Rarity | Industry | Beauty | Cross-Collectable | Importance | Age |
---|---|---|---|---|---|
3 | 8 | 7 | 7 | 5 | 4 |
Overall Value | 3 |
Bond. $1000, 3 1/2%. Terminal Bond. Unissued. 1901. #1760
Score Card | |||||
Rarity | Industry | Beauty | Cross-Collectable | Importance | Age |
---|---|---|---|---|---|
3 | 8 | 7 | 7 | 5 | 4 |
Overall Value | 2 |
You've reached the end of this page. Thanks for looking. Top of Page
|