CertificateCollector.Com - Scripophily Collection | ||
Home | Collections | Contact Me |
The Newburyport Gas and Electric Company.
Stock. Issued in 1908. #425.
Score Card | |||||
Rarity | Industry | Beauty | Cross-Collectable | Importance | Age |
---|---|---|---|---|---|
6 | 5 | 7 | 4 | 3 | 4 |
Overall Value | 3 |
Stock. Issued in 1911. #594.
Score Card | |||||
Rarity | Industry | Beauty | Cross-Collectable | Importance | Age |
---|---|---|---|---|---|
6 | 5 | 3 | 4 | 3 | 4 |
Overall Value | 3 |
Stock. Issued in 1923. #1752.
Score Card | |||||
Rarity | Industry | Beauty | Cross-Collectable | Importance | Age |
---|---|---|---|---|---|
6 | 5 | 3 | 4 | 3 | 3 |
Overall Value | 2 |
You've reached the end of this page. Thanks for looking. Top of Page
|